43. König Ludwig Lauf - Sunday - CT

cross country skiing
DATE :1.2.2015 PLACE  :Oberammergau

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club FISCode Time Gap 9,5 km # 23 km #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club FISCode Time Gap 9,5 km # 23 km #
1 454 Athlete's photos athlete detail HOLIEN Bjorghild NOR 1964 Raaskinn --- 3:08:46.4 0:00:00.0 0:38:23.9 1 2:18:40.3 1
2 9018 Athlete's photos athlete detail GURYEVA Vera RUS 1960 Moscow --- 3:14:30.2 0:05:43.8 0:38:39.0 2 2:23:35.6 2
3 9110 Athlete's photos athlete detail LINKO Rita FIN 1961 Espoon suunta --- 3:30:37.2 0:21:50.8 0:43:29.3 5 2:35:44.2 3
4 1084 Athlete's photos athlete detail KÜHNE Ute GER 1960 WSC Erzgebirge Oberwiesenthal --- 3:33:08.9 0:24:22.5 0:43:28.7 4 2:38:05.3 4
5 1353 Athlete's photos athlete detail KÖFERL Marianne GER 1960 SC Neubau --- 3:35:39.1 0:26:52.7 0:47:15.6 10 2:43:51.0 6
6 1767 Athlete's photos athlete detail KLEVSTAD Grete NOR 1963 PWT --- 3:40:19.3 0:31:32.9 0:45:33.8 7 2:43:30.0 5
7 593 Athlete's photos athlete detail MOEBIUS Annett GER 1963 Hohburger SV --- 3:46:08.1 0:37:21.7 0:43:03.8 3 2:44:59.9 7
8 946 Athlete's photos athlete detail OLSSON Ingalill SWE 1963 Team Blekinge --- 3:47:39.8 0:38:53.4 0:45:08.8 6 2:49:16.0 8
9 1150 Athlete's photos athlete detail ANDERSSON Monica FIN 1962 Larsmo --- 4:01:12.4 0:52:26.0 0:48:05.0 11 2:58:47.0 10
10 637 Athlete's photos athlete detail MUELLER Carola GER 1962 Hohburger SV --- 4:01:26.3 0:52:39.9 0:47:05.4 9 2:58:06.7 9
11 9103 Athlete's photos athlete detail KLINGER Gunda GER 1962 SV 07 Annaberg --- 4:03:23.9 0:54:37.5 0:48:29.0 12 3:00:53.5 12
12 744 Athlete's photos athlete detail NORDNER WAHLSTEDT Elisabeth SWE 1964 Saltsjö-Duvnäs --- 4:07:36.0 0:58:49.6 0:49:55.9 15 3:05:24.8 15
13 1588 Athlete's photos athlete detail GRÖNBERG Maj-Britt FIN 1961 IK KAMP --- 4:07:40.8 0:58:54.4 0:49:57.2 16 3:06:08.0 16
14 1672 Athlete's photos athlete detail LOPATINA Olga SVK 1960 Brecik --- 4:08:19.0 0:59:32.6 0:52:06.4 18 3:05:13.3 14
15 868 Athlete's photos athlete detail EGELAND Anne NOR 1962 Jar --- 4:09:05.5 1:00:19.1 0:46:46.9 8 2:59:24.7 11
16 621 Athlete's photos athlete detail OISETH Trine NOR 1960 Lorenskog --- 4:09:44.5 1:00:58.1 0:49:40.8 14 3:04:49.1 13
17 1457 Athlete's photos athlete detail MÄKIKANGAS Kaija FIN 1961 Kokkolan Matkatoimisto --- 4:14:07.7 1:05:21.3 0:54:07.2 22 3:11:27.0 19
18 985 Athlete's photos athlete detail AVANGO Lea EST 1963 Tallinn --- 4:17:10.3 1:08:23.9 0:50:08.4 17 3:11:25.0 18
19 643 Athlete's photos athlete detail JOENSUU Tiina FIN 1961 Kuopio --- 4:17:48.0 1:09:01.6 0:49:20.3 13 3:09:45.3 17
20 1166 Athlete's photos athlete detail SAKURADA Yukiko JPN 1963 Nagano-ken Shimotakai-gun --- 4:18:06.3 1:09:19.9 0:52:27.7 20 3:13:53.1 21
21 1401 Athlete's photos athlete detail FREDRIKSEN Grete NOR 1963 PWT --- 4:25:41.5 1:16:55.1 0:52:55.5 21 3:13:33.9 20
22 696 Athlete's photos athlete detail SCHATTAUER Eva GER 1961 Älvdalens IF --- 4:28:33.3 1:19:46.9 0:54:14.4 24 3:20:20.4 23
23 1427 Athlete's photos athlete detail MIKELSONE Ivetta LAT 1964 --- --- 4:31:25.6 1:22:39.2 0:54:08.8 23 3:19:48.9 22
24 639 Athlete's photos athlete detail RENEFLOT Ingse E NOR 1963 Moss skiklubb --- 4:36:45.0 1:27:58.6 0:52:24.8 19 3:22:55.9 24
25 1700 Athlete's photos athlete detail HANNESDÓTTIR Steinunn H. ICE 1962 Mosfellsbaer --- 4:36:47.1 1:28:00.7 0:55:33.2 25 3:24:53.7 25
26 9037 Athlete's photos athlete detail SCHREYECK Anja GER 1962 Reutlingen --- 4:51:37.8 1:42:51.4 0:59:20.5 29 3:39:15.2 26
27 825 Athlete's photos athlete detail PLATHE Slke GER 1963 Halle/Saale --- 4:52:11.6 1:43:25.2 0:58:54.2 28 3:42:24.6 28
28 1216 Athlete's photos athlete detail LINDER EKBERG Kristina SWE 1964 GTS --- 4:52:24.2 1:43:37.8 0:59:41.6 30 3:39:56.5 27
29 1161 Athlete's photos athlete detail STENSTRÖM Eija FIN 1960 Putkijärvi --- 5:05:26.7 1:56:40.3 0:58:30.4 27 3:46:57.4 29
30 1126 Athlete's photos athlete detail WALL Margareta SWE 1963 Bocksboda Skidklubb --- 5:09:13.8 2:00:27.4 0:56:28.1 26 3:47:57.1 30
31 1610 Athlete's photos athlete detail WINTERSTEIGER Brigitta AUT 1964 --- --- 5:21:19.4 2:12:33.0 1:02:47.8 31 4:00:43.1 31
--- 665 Athlete's photos athlete detail SCHUETZ Dr. Grit GER 1964 Hohburger SV --- DNS --- --- --- --- ---
--- 680 Athlete's photos athlete detail CLAESSENS Resi NED 1962 Geldrop --- DNS --- --- --- --- ---
--- 935 Athlete's photos athlete detail LINDHOLM Karin SWE 1963 STIL --- DNS --- --- --- --- ---
--- 974 Athlete's photos athlete detail SANDBERG Maria SWE 1964 Saltsjobaden --- DNS --- --- --- --- ---
--- 1467 Athlete's photos athlete detail JOHANSSON Ann-Marie SWE 1963 Färgelanda Buss - Snövit Resor --- DNS --- --- --- --- ---
--- 1527 Athlete's photos athlete detail FISCHER Lo SWE 1963 Abisko IF --- DNS --- --- --- --- ---
--- 1664 Athlete's photos athlete detail MELAND Kjersti NOR 1961 PWT --- DNS --- --- --- --- ---